Practice 1 05-01-24: 05/01/2024

Race Results

Heat 1 - Round 1 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 3 299 Jordan Mckulsky 24 / 246.41 10.26 9.83 9.64
2 5 118 James Weaver 23 / 246.92 10.73 10.20 10.00
3 6 307 Adam Griffiths 20 / 247.89 12.39 11.43 11.19
4 4 195 Josh Hitchcock 11 / 117.23 10.65 10.59 10.18
5 1 146 Adam Gammage 3 / 40.95 13.65 0.00 12.55
6 2 209 Jason Jones 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.18   10.62 11.19 11.66 12.12
2 12.55   9.81 10.18 10.78 11.62
3 13.22   10.89 10.79 11.02 11.24
4     10.25 10.75 10.73 14.36
5     10.04 10.34 10.47 13.71
6     9.69 11.04 10.29 11.54
7     10.55 10.62 10.86 11.83
8     9.98 10.30 10.67 12.91
9     10.12 10.22 10.27 11.26
10     10.63 10.55 10.58 11.36
11     10.77 11.25 10.77 12.46
12     10.23   10.00 17.06
13     10.08   10.37 11.95
14     10.30   10.22 11.54
15     10.51   14.13 11.36
16     9.85   10.06 11.19
17     10.27   10.38 14.92
18     9.64   11.19 11.76
19     9.71   10.17 12.18
20     9.69   11.66 11.52
21     9.88   10.07  
22     10.13   10.22  
23     11.99   10.35  
24     10.78      
25            

Heat 2 - Round 1 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 158 Mason Weston 25 / 242.29 9.69 9.47 9.29
2 3 257 Liam Tyrrell 25 / 244.78 9.79 9.54 9.35
3 2 47 Tim Harrop 25 / 248.63 9.94 9.64 9.58
4 5 288 Derek Jones 24 / 247.87 10.32 9.80 9.42
5 6 284 Simon Anscombe 23 / 248.58 10.80 10.23 10.01
6 4 250 Andy Ledeczky 22 / 242.83 11.03 10.24 10.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.64 10.00 10.04 10.38 10.63 10.73
2 9.58 9.75 9.54 10.21 10.57 10.63
3 9.74 9.69 9.35 10.16 11.19 10.86
4 9.30 10.26 9.50 11.46 9.92 10.92
5 9.47 9.70 10.86 10.72 10.24 10.27
6 9.54 9.69 9.59 10.26 10.18 10.74
7 9.70 11.69 10.03 13.65 9.63 13.56
8 9.69 10.66 9.73 10.97 9.99 10.02
9 10.22 9.80 9.58 10.18 9.55 10.19
10 9.82 9.69 9.55 16.85 9.42 10.01
11 9.56 9.73 9.76 11.99 9.97 14.44
12 9.97 9.80 9.62 10.93 11.39 10.43
13 10.51 9.72 9.97 10.94 10.34 10.17
14 9.65 9.77 9.63 10.19 11.63 10.27
15 9.71 9.67 10.06 10.45 10.02 10.49
16 9.29 9.75 10.35 10.33 10.11 11.23
17 9.35 9.65 9.96 10.78 9.83 10.27
18 9.66 9.59 9.87 10.97 11.03 10.37
19 9.84 9.69 9.80 10.70 9.86 10.37
20 9.63 9.63 9.70 10.17 10.06 10.52
21 9.86 9.66 9.83 10.23 10.47 10.48
22 9.66 9.58 9.63 10.31 11.01 11.10
23 9.79 9.69 9.74   10.96 10.51
24 9.68 12.13 9.49   9.87  
25 9.43 9.64 9.60      
26            

Heat 3 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 21 Ian Stedman 22 / 253.45 11.52 10.97 10.47
2 2 107 Chris Taylor 21 / 242.46 11.54 10.80 10.54
3 3 20 John Bowen 20 / 246.13 12.30 11.31 10.85
4 6 306 Rob Fairwether 1 17 / 248.90 14.64 12.97 11.88
5 5 301 Harry Fairweather 17 / 251.14 14.77 12.70 11.66
6 4 39 Dave Crowe 13 / 234.78 18.06 16.50 13.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.84 10.65 11.07 14.58 11.84 12.39
2 10.67 10.74 11.56 13.39 13.13 16.09
3 11.59 11.50 11.79 15.66 13.04 17.24
4 11.65 11.56 12.29 18.35 12.45 12.36
5 10.61 10.86 11.64 16.53 12.61 12.40
6 11.19 11.31 11.02 14.44 17.00 12.61
7 10.47 13.42 13.45 21.84 18.78 15.31
8 11.33 10.90 15.79 15.54 14.32 15.25
9 12.96 10.54 12.03 16.71 13.47 13.01
10 11.12 10.96 11.15 19.04 11.66 12.65
11 11.49 10.63 10.85 20.83 11.75 20.38
12 11.12 10.65 15.91 21.80 13.51 15.41
13 11.36 14.94 14.45 26.07 15.61 11.88
14 11.88 11.35 11.78   13.59 12.88
15 11.12 13.09 12.23   22.02 14.28
16 12.27 11.49 11.21   14.82 15.47
17 11.76 11.25 13.19   21.54 19.29
18 11.73 12.59 11.33      
19 11.56 10.89 11.57      
20 11.33 11.76 11.82      
21 11.27 11.38        
22 14.13          
23            

Heat 4 - Round 1 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 270 Arren Lambert 21 / 245.69 11.69 11.17 10.92
2 2 274 Ryan Tyrrell 20 / 243.62 12.18 11.86 11.67
3 4 190 Dan Duggan 20 / 247.32 12.36 12.13 11.93
4 5 69 Bradley Coldwell 20 / 250.64 12.53 12.07 11.86
5 3 129 Keith Wale 19 / 241.13 12.69 12.11 11.79
6 6 303 Stephen Dunk 19 / 241.16 12.69 12.24 12.00
7 7 213 Colin Duck 19 / 245.60 12.92 12.44 12.06
8 8 240 Jason Jones 16 / 252.13 15.75 14.11 13.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 11.47 12.52 13.05 12.17 12.53 13.45 13.17 15.03
2 11.15 12.63 14.62 12.33 13.41 12.18 12.26 15.87
3 12.35 12.17 13.78 11.97 12.10 13.46 13.50 15.33
4 13.13 12.16 12.28 13.03 11.89 12.43 12.42 14.19
5 11.13 11.73 12.91 12.28 12.68 12.51 12.44 13.33
6 11.26 12.01 12.39 12.18 12.22 12.45 13.32 13.82
7 11.49 12.27 12.29 12.05 12.41 13.36 12.74 27.41
8 11.79 11.72 13.46 12.12 15.32 12.09 12.06 14.99
9 12.21 11.96 12.66 12.96 12.43 12.92 12.39 13.55
10 11.48 12.13 13.08 12.76 12.17 13.09 12.88 15.49
11 11.29 12.08 12.06 12.26 12.36 12.15 12.69 13.47
12 10.92 13.45 11.94 12.53 11.93 12.00 14.33 15.54
13 11.48 11.67 13.89 12.51 13.88 12.47 12.64 18.85
14 14.84 11.68 12.03 12.04 11.86 13.08 12.77 17.81
15 10.93 12.03 12.28 11.93 12.40 12.41 12.70 13.43
16 11.36 13.25 12.53 12.46 12.05 12.22 15.63 14.02
17 11.06 12.30 11.94 12.43 12.26 12.07 12.68  
18 12.04 11.68 11.79 12.46 11.97 13.70 12.79  
19 11.39 12.06 12.15 12.33 12.28 13.12 12.19  
20 11.24 12.12   12.52 12.49      
21 11.68              
22                

Heat 5 - Round 1 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 5 298 Derek Jones 18 / 243.25 13.51 11.86 11.47
2 1 305 Ben Renouf 17 / 241.90 14.22 13.69 13.05
3 3 294 Kris Rae 16 / 251.28 15.70 14.82 13.89
4 6 232 Cameron Coldwell 8 / 150.71 18.83 0.00 15.81
5 7 295 Matt Gilbey 7 / 126.07 18.01 0.00 16.12
6 4 201 Holly Weaver 3 / 45.95 15.31 0.00 14.47
7 2 293 Jayson Stuart 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.69   14.94 15.43 12.94 15.81 16.91
2 14.81   16.17 14.47 12.09 16.16 17.65
3 14.32   15.18 16.05 11.97 17.76 16.37
4 13.47   14.76   14.37 22.28 24.22
5 14.08   19.25   29.89 18.23 17.20
6 17.22   14.07   12.23 18.71 17.60
7 13.05   19.03   11.94 25.73 16.12
8 14.36   15.93   12.04 16.03  
9 13.82   13.89   11.47    
10 14.92   13.92   12.04    
11 13.78   16.10   11.72    
12 13.74   14.84   15.02    
13 13.59   14.65   11.99    
14 13.68   16.22   11.64    
15 14.64   16.06   11.85    
16 14.07   16.27   12.01    
17 14.66       15.06    
18         12.98    
19              

Heat 6 - Round 1 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 2 300 Shane Baker 19 / 242.55 12.76 12.44 12.24
2 1 273 Tim Webb 19 / 246.19 12.95 12.21 12.10
3 5 72 Danny Medhurst 18 / 240.45 13.35 13.01 12.50
4 4 60 Mark Shepherd 18 / 250.39 13.91 13.62 13.23
5 3 264 Tim Halstead 18 / 254.80 14.15 13.25 12.86
6 7 255 Rob Staerck 16 / 252.15 15.75 14.74 13.68
7 6 261 Mark K Shepherd 14 / 251.37 17.95 16.72 14.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.16 12.55 13.43 15.03 14.63 15.01 18.52
2 12.16 15.11 13.08 13.77 12.50 18.05 14.70
3 20.43 13.09 13.79 13.72 13.65 21.03 18.28
4 12.63 12.55 13.29 13.92 13.40 15.20 14.48
5 12.48 12.46 13.06 13.23 13.51 17.17 14.28
6 12.27 12.66 14.18 13.76 12.77 17.14 16.28
7 12.17 12.32 17.00 14.13 13.20 17.35 17.41
8 13.70 13.07 12.86 13.44 13.51 17.32 15.17
9 12.61 12.51 13.70 13.91 13.27 18.75 13.68
10 12.40 12.38 17.37 14.17 13.18 14.80 14.36
11 12.33 13.34 14.40 13.42 13.43 21.94 17.07
12 12.90 12.57 15.90 13.72 12.75 16.47 17.12
13 12.27 13.02 13.22 14.13 13.65 21.76 15.51
14 12.10 12.56 13.15 14.39 12.90 19.38 15.35
15 12.27 12.58 14.06 14.06 13.78   14.14
16 12.30 12.50 13.16 13.66 12.79   15.80
17 12.16 12.42 13.59 13.66 14.15    
18 14.33 12.62 15.56 14.27 13.38    
19 12.52 12.24          
20              

Heat 1 - Round 2 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 3 299 Jordan Mckulsky 25 / 248.71 9.94 9.70 9.55
2 1 146 Adam Gammage 24 / 245.31 10.22 9.77 9.57
3 5 118 James Weaver 22 / 243.22 11.05 10.18 9.76
4 4 195 Josh Hitchcock 21 / 245.42 11.68 10.51 10.03
5 2 209 Jason Jones 18 / 247.82 13.76 12.66 11.87
6 6 307 Adam Griffiths 18 / 248.71 13.81 11.06 10.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.31 15.46 9.71 10.16 10.83 11.03
2 10.60 14.76 9.77 12.58 14.65 16.56
3 12.60 14.44 9.81 12.01 14.27 11.41
4 10.56 13.08 10.18 10.40 10.26 39.59
5 10.37 13.30 9.81 10.24 10.38 12.85
6 9.93 13.26 9.85 10.03 12.73 10.89
7 10.47 12.90 9.73 11.47 10.33 12.92
8 9.79 16.35 10.54 *4.00 10.81 13.86
9 9.77 13.97 9.90 14.28 10.90 10.72
10 9.95 12.74 9.70 11.13 10.41 10.84
11 9.99 14.77 9.55 10.41 11.35 14.54
12 9.86 12.91 10.17 11.10 11.58 15.42
13 10.42 12.10 10.62 11.21 10.18 10.78
14 9.63 12.61 9.79 10.59 10.00 12.30
15 9.89 17.23 9.65 20.15 9.76 11.41
16 9.66 11.87 9.91 11.46 11.38 11.90
17 10.82 11.87 9.63 12.24 10.33 10.72
18 10.62 14.20 10.29 10.61 9.90 10.97
19 9.57   9.82 10.62 11.26  
20 9.70   9.74 10.95 10.59  
21 10.02   9.92 12.40 10.98  
22 10.07   9.89 11.38 10.34  
23 9.90   9.92      
24 10.81   9.78      
25     11.03      
26            

Heat 2 - Round 2 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 3 257 Liam Tyrrell 26 / 246.11 9.46 9.30 9.21
2 1 158 Mason Weston 25 / 240.00 9.60 9.23 9.16
3 2 47 Tim Harrop 23 / 241.90 10.51 9.35 9.27
4 4 250 Andy Ledeczky 22 / 241.16 10.96 10.02 9.60
5 6 284 Simon Anscombe 22 / 242.83 11.03 9.94 9.54
6 5 288 Derek Jones 16 / 229.48 14.34 9.98 9.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.61 9.80 9.62 10.69 9.93 12.54
2 9.24 9.54 9.28 16.07 9.57 11.88
3 9.20 9.36 9.64 10.04 11.52 9.54
4 10.20 9.32 9.23 9.96 9.85 11.46
5 9.63 9.38 9.54 9.86 10.90 10.10
6 9.16 9.47 9.62 9.60 9.58 11.71
7 9.73 9.38 9.35 10.63 62.49 10.41
8 9.23 9.36 9.38 10.22 10.00 9.97
9 9.30 9.80 9.43 10.53 10.26 10.24
10 9.20 9.27 9.21 11.50 10.30 12.89
11 9.22 9.39 9.32 16.16 9.86 10.45
12 9.50 9.28 9.75 10.28 11.29 14.13
13 9.27 9.92 9.60 11.23 9.57 14.90
14 9.51 10.05 9.29 10.44 16.97 10.42
15 9.26 30.67 9.34 9.98 12.02 10.06
16 9.80 9.80 9.85 10.93 15.37 9.72
17 12.34 9.53 9.66 10.28   10.04
18 9.63 9.32 9.39 11.93   12.03
19 9.31 9.49 9.45 10.05   10.59
20 9.26 9.44 9.58 10.40   10.14
21 9.82 9.63 9.52 10.00   9.69
22 9.39 9.66 9.48 10.38   9.92
23 10.39 11.04 9.41      
24 9.46   9.48      
25 9.34   9.24      
26     9.45      
27            

Heat 3 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 107 Chris Taylor 22 / 246.55 11.20 10.22 10.03
2 1 21 Ian Stedman 22 / 248.46 11.29 10.78 10.51
3 3 20 John Bowen 19 / 240.97 12.68 11.37 10.70
4 6 306 Rob Fairwether 1 18 / 240.42 13.35 12.37 11.68
5 5 301 Harry Fairweather 16 / 252.88 15.80 14.57 12.89
6 4 39 Dave Crowe 15 / 248.16 16.54 14.81 13.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.98 10.29 10.80 15.02 14.76 11.68
2 11.06 10.12 13.99 15.48 15.32 12.39
3 12.95 10.45 10.70 14.54 16.31 19.29
4 10.51 10.81 12.10 20.25 15.59 11.92
5 10.62 10.11 11.66 15.43 16.02 13.48
6 10.61 10.40 11.65 17.31 16.73 13.70
7 10.88 10.03 17.76 13.83 12.89 12.39
8 11.62 10.59 12.05 16.06 17.06 12.63
9 11.38 13.16 11.99 13.43 14.93 12.23
10 11.44 10.06 11.53 14.84 13.23 12.75
11 11.59 10.14 11.42 21.23 25.38 12.54
12 10.94 11.16 11.00 15.07 14.64 16.50
13 10.87 10.21 14.72 22.94 14.93 13.10
14 10.72 10.64 15.28 14.42 14.97 14.69
15 10.81 12.46 16.20 18.31 15.57 12.39
16 12.93 12.61 11.90   14.55 12.91
17 11.07 10.44 13.16     12.84
18 10.94 13.21 11.13     12.99
19 11.54 12.25 11.93      
20 12.14 11.68        
21 11.63 13.46        
22 11.23 12.27        
23            

Heat 4 - Round 2 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 270 Arren Lambert 21 / 241.11 11.48 11.16 10.78
2 2 274 Ryan Tyrrell 21 / 250.72 11.93 11.33 10.86
3 5 69 Bradley Coldwell 20 / 248.58 12.42 12.03 11.72
4 6 303 Stephen Dunk 20 / 250.29 12.51 12.05 11.66
5 7 213 Colin Duck 18 / 242.76 13.48 12.68 12.26
6 8 240 Jason Jones 17 / 233.20 13.71 13.00 12.45
7 4 190 Dan Duggan 17 / 240.05 14.12 11.95 11.49
8 3 129 Keith Wale 6 / 80.60 13.43 0.00 11.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 11.47 12.42 12.79 12.20 12.12 12.66 12.93 14.28
2 11.42 11.91 12.43 11.74 11.72 12.49 16.58 13.70
3 11.93 11.36 13.36 11.49 12.39 11.75 12.55 13.59
4 11.37 11.79 12.12 11.96 12.13 13.95 12.98 13.40
5 11.07 11.37 11.86 12.22 12.10 12.25 14.97 14.46
6 11.98 11.79 18.04 12.81 11.74 12.08 13.57 12.45
7 11.23 14.53   11.88 12.24 13.01 13.26 13.06
8 11.89 15.07   43.71 12.76 13.31 14.02 15.83
9 11.57 12.03   13.90 12.87 12.56 12.55 12.73
10 11.98 11.98   11.95 13.13 13.05 15.86 17.68
11 11.50 11.86   12.92 13.52 12.63 14.24 13.61
12 12.15 11.92   12.37 13.31 11.66 13.42 12.75
13 11.32 11.67   12.23 12.51 11.93 12.64 13.25
14 11.10 11.62   11.81 12.25 12.20 12.46 13.40
15 10.78 11.17   12.30 12.47 12.19 12.86 13.62
16 11.11 10.86   12.05 11.90 12.40 12.79 12.60
17 10.91 10.93   12.51 12.45 13.52 12.82 12.79
18 12.11 11.35     12.03 11.77 12.26  
19 11.37 11.48     12.07 12.29    
20 11.48 12.12     12.87 12.59    
21 11.37 11.49            
22                

Heat 5 - Round 2 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 5 298 Derek Jones 20 / 251.32 12.56 11.70 11.48
2 7 295 Matt Gilbey 16 / 255.82 15.98 15.04 14.07
3 3 294 Kris Rae 14 / 238.24 17.01 14.68 13.16
4 4 201 Holly Weaver 14 / 245.19 17.51 14.70 13.81
5 6 232 Cameron Coldwell 14 / 262.27 18.73 16.50 14.52
6 1 305 Ben Renouf 11 / 158.31 14.39 14.12 12.97
7 2 293 Jayson Stuart 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.30   34.15 15.09 16.40 15.53 15.46
2 14.23   15.31 15.48 11.97 17.11 18.65
3 13.30   16.89 14.47 11.99 14.52 14.90
4 13.52   19.14 14.10 11.59 25.49 17.11
5 12.97   15.40 38.34 12.36 16.26 15.75
6 15.46   13.16 14.49 13.87 23.47 16.70
7 15.77   16.16 22.93 13.64 17.60 16.09
8 17.06   14.67 15.96 12.95 15.84 15.64
9 14.20   13.73 13.81 11.83 15.54 14.98
10 13.08   18.26 14.10 13.14 21.96 14.72
11 13.42   14.05 14.86 11.56 15.82 16.25
12     13.83 20.93 11.48 20.06 14.74
13     13.69 15.34 11.78 16.81 14.07
14     19.80 15.29 15.35 26.26 14.07
15         11.94   19.58
16         11.75   17.11
17         12.19    
18         11.67    
19         12.37    
20         11.49    
21              

Heat 6 - Round 2 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 2 300 Shane Baker 20 / 245.97 12.29 12.11 12.06
2 1 273 Tim Webb 20 / 249.56 12.47 12.09 11.83
3 5 72 Danny Medhurst 19 / 246.82 12.99 12.58 12.24
4 3 264 Tim Halstead 19 / 249.57 13.13 12.77 12.51
5 4 60 Mark Shepherd 18 / 252.10 14.00 13.62 13.16
6 6 261 Mark K Shepherd 15 / 243.20 16.21 15.30 14.20
7 7 255 Rob Staerck 15 / 250.51 16.70 15.54 14.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.25 12.19 12.87 13.87 13.21 15.09 14.63
2 12.26 12.26 12.85 14.30 12.67 15.01 16.20
3 12.27 12.06 13.27 14.22 12.24 15.36 18.06
4 12.57 12.63 12.59 13.63 12.64 16.30 19.81
5 12.30 12.13 13.38 14.12 12.98 16.52 14.41
6 12.10 12.26 14.71 13.66 12.65 17.30 14.14
7 12.51 12.42 12.93 14.18 12.67 14.33 14.69
8 13.46 12.16 12.64 14.10 12.81 17.98 18.29
9 12.02 12.06 12.51 13.56 12.66 18.34 17.76
10 12.27 12.30 12.66 13.71 15.08 19.91 18.58
11 11.83 12.38 13.56 13.69 12.50 14.82 14.29
12 15.11 12.11 12.93 15.39 12.55 16.65 18.95
13 12.03 12.11 12.78 15.25 14.65 14.20 14.09
14 12.20 12.65 13.55 14.27 13.04 16.17 17.13
15 11.97 12.45 13.06 13.83 13.02 15.22 19.48
16 13.27 12.17 13.71 13.16 13.21    
17 12.58 12.10 13.12 13.81 12.61    
18 12.04 12.33 13.02 13.35 12.61    
19 12.20 13.13 13.43   13.02    
20 12.32 12.07          
21              

Heat 1 - Round 3 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 3 299 Jordan Mckulsky 25 / 248.79 9.95 9.55 9.40
2 1 146 Adam Gammage 23 / 243.59 10.59 9.76 9.54
3 5 118 James Weaver 21 / 247.91 11.80 10.43 10.16
4 4 195 Josh Hitchcock 21 / 248.04 11.81 10.28 10.07
5 6 307 Adam Griffiths 20 / 240.23 12.01 10.89 10.36
6 2 209 Jason Jones 18 / 251.02 13.94 12.72 11.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.82 12.68 9.81 10.23 10.16 10.74
2 9.79 14.52 9.40 10.25 10.26 13.17
3 9.78 13.98 9.76 10.08 10.97 11.22
4 10.80 13.07 9.53 12.07 12.37 13.51
5 9.79 14.50 9.61 15.68 20.51 12.97
6 13.26 13.63 10.76 15.67 11.43 11.50
7 10.43 13.05 9.81 13.16 12.91 11.98
8 11.55 11.51 9.57 11.15 10.63 11.67
9 9.54 16.90 10.05 14.32 15.02 12.57
10 9.70 11.98 10.33 10.07 12.05 11.34
11 11.31 12.13 9.43 10.28 10.80 10.36
12 9.83 13.02 9.76 11.24 10.29 11.50
13 9.69 12.91 9.68 10.61 11.88 11.10
14 11.63 13.56 9.53 14.83 10.87 11.07
15 10.06 21.58 11.61 11.94 12.16 19.99
16 13.00 13.34 10.11 10.29 10.33 12.42
17 12.01 14.72 10.79 13.15 12.93 10.63
18 9.86 13.94 10.21 10.32 10.47 10.85
19 11.19   10.05 10.08 10.30 10.79
20 10.24   10.58 12.01 11.29 10.85
21 9.87   9.64 10.61 10.28  
22 10.10   9.56      
23 10.34   9.81      
24     9.83      
25     9.57      
26            

Heat 2 - Round 3 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 158 Mason Weston 26 / 243.87 9.37 9.16 9.11
2 3 257 Liam Tyrrell 26 / 249.20 9.58 9.25 9.14
3 2 47 Tim Harrop 24 / 231.69 9.65 9.38 9.27
4 5 288 Derek Jones 23 / 242.85 10.55 9.63 9.34
5 4 250 Andy Ledeczky 23 / 249.11 10.83 9.92 9.86
6 6 284 Simon Anscombe 21 / 227.43 10.83 10.00 9.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.43 10.03 9.49 9.91 10.35 10.40
2 9.18 9.53 9.18 11.17 13.25 10.29
3 9.27 9.45 9.93 10.18 9.70 10.10
4 9.12 9.44 9.23 12.53 11.57 9.79
5 9.98 9.42 9.50 10.07 12.84 10.01
6 9.62 9.52 9.44 9.86 12.65 10.10
7 9.17 13.20 9.33 10.01 9.88 9.77
8 9.11 9.45 9.14 10.43 9.52 10.78
9 9.43 9.49 9.30 14.83 11.23 10.20
10 9.41 9.59 9.59 10.58 10.62 10.02
11 9.78 9.57 11.00 10.80 10.64 10.20
12 9.21 9.41 9.53 11.17 10.62 10.57
13 9.15 9.50 11.27 9.88 9.46 14.06
14 9.44 9.40 9.67 9.88 9.48 12.11
15 9.52 9.64 9.68 10.24 10.22 13.45
16 9.25 9.47 9.36 9.93 9.91 9.86
17 9.29 9.41 9.30 10.23 9.34 11.57
18 9.26 9.30 9.26 11.11 9.60 10.67
19 9.17 9.95 10.29 9.91 9.86 12.10
20 9.14 9.50 9.44 10.20 10.41 9.96
21 9.17 9.39 9.30 9.93 9.62 11.42
22 9.36 9.36 9.33 9.87 10.96  
23 9.22 9.27 9.62 16.39 11.12  
24 9.23 9.40 9.24      
25 9.42   9.49      
26 10.54   9.29      
27            

Heat 3 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 107 Chris Taylor 23 / 249.97 10.86 10.24 9.86
2 1 21 Ian Stedman 21 / 248.08 11.81 10.62 10.44
3 6 306 Rob Fairwether 1 19 / 245.42 12.91 11.90 11.24
4 5 301 Harry Fairweather 17 / 240.84 14.16 12.54 11.46
5 4 39 Dave Crowe 15 / 245.05 16.33 14.28 12.43
6 3 20 John Bowen 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.78 10.52   21.22 12.24 12.11
2 11.08 9.99   22.74 13.25 12.54
3 10.74 10.12   16.65 15.05 12.24
4 12.16 10.46   17.19 13.69 14.42
5 10.85 11.70   14.84 14.20 11.24
6 10.67 10.32   13.85 12.85 12.54
7 18.39 9.86   14.31 18.44 11.82
8 10.96 12.48   12.43 18.10 12.94
9 10.98 11.16   24.44 15.33 12.68
10 11.92 10.27   14.81 12.06 12.08
11 10.86 10.20   13.68 13.40 12.04
12 10.66 10.74   15.35 12.92 20.74
13 20.87 12.19   13.70 11.77 15.15
14 11.43 12.31   15.55 11.85 11.98
15 10.44 11.10   14.29 15.38 12.75
16 10.48 11.12     11.46 11.72
17 10.55 10.76     18.85 11.69
18 10.47 10.46       12.64
19 10.68 10.84       12.10
20 10.66 10.35        
21 11.45 11.44        
22   11.13        
23   10.45        
24            

Heat 4 - Round 3 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 270 Arren Lambert 22 / 250.84 11.40 11.10 10.95
2 4 190 Dan Duggan 20 / 240.49 12.02 11.63 11.30
3 2 274 Ryan Tyrrell 20 / 242.29 12.11 11.56 11.37
4 5 69 Bradley Coldwell 20 / 247.88 12.39 11.85 11.66
5 6 303 Stephen Dunk 19 / 242.36 12.75 11.88 11.66
6 7 213 Colin Duck 19 / 250.96 13.20 12.38 11.57
7 8 240 Jason Jones 18 / 241.97 13.44 12.63 12.21
8 3 129 Keith Wale 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 11.46 12.60   12.60 13.04 12.33 12.92 14.19
2 11.19 11.71   11.82 12.23 11.66 12.81 12.91
3 12.04 11.75   11.56 11.78 13.52 11.81 13.05
4 11.51 11.70   11.49 12.52 11.95 14.09 12.89
5 11.05 12.06   11.61 11.81 11.74 13.56 13.65
6 11.47 11.37   11.83 13.72 12.59 14.40 13.26
7 11.16 11.59   11.30 11.66 11.76 13.35 13.37
8 10.98 11.46   12.42 11.95 11.84 11.57 12.54
9 11.26 12.30   11.96 12.10 12.52 12.66 14.47
10 11.64 13.27   11.99 12.41 11.84 15.05 12.82
11 11.16 11.84   13.80 14.01 11.95 13.54 12.47
12 12.14 11.72   12.62 11.76 11.98 12.17 12.42
13 12.50 17.43   11.95 11.79 16.05 12.50 15.16
14 11.70 11.38   11.96 12.16 12.09 12.58 12.67
15 10.95 11.63   11.46 12.33 12.96 15.22 12.87
16 11.15 11.67   11.37 11.66 15.62 12.31 12.21
17 11.44 11.42   12.08 12.94 15.33 12.79 18.46
18 11.20 11.79   12.13 11.89 12.55 15.01 12.56
19 11.40 11.90   12.18 13.38 12.08 12.62  
20 11.26 11.70   12.36 12.74      
21 11.12              
22 11.06              
23                

Heat 5 - Round 3 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 2 293 Jayson Stuart 16 / 243.16 15.19 14.43 14.02
2 4 201 Holly Weaver 16 / 249.35 15.58 14.60 14.19
3 7 295 Matt Gilbey 15 / 243.41 16.22 15.38 14.68
4 5 298 Derek Jones 14 / 209.20 14.94 11.94 11.72
5 3 294 Kris Rae 13 / 202.66 15.58 14.62 13.88
